Software V&V
(Verification & Validation)
- Introduction to Software Testing, Static
Analysis and CI/CD
(2024 Spring)
¡¡
2024.01.12 : ȨÆäÀÌÁö ¿î¿µ ½ÃÀÛÇÕ´Ï´Ù.
+ "3Çг⠰´Ã¼ÁöÇâ°³¹ß¹æ¹ý·Ð" ¼ö¾÷°ú ¿¬µ¿Çؼ ÁøÇàµÇ¸ç, ÆÀÇÁ·ÎÁ§Æ® Áß½ÉÀÇ ´Éµ¿Àû Âü¿©°¡ ¿ä±¸µË´Ï´Ù. Ÿ ¼ö¾÷¿¡ ºñÇØ ·Îµå°¡ ±Ø½ÉÇϰÔ
°É¸³´Ï´Ù.
+ 3Çг⠼ö¾÷: °³¹ßÀÚ °üÁ¡ vs. 4Çг⠼ö¾÷: °ËÁõÀÚ (Tester) °üÁ¡
+ 03.08(±Ý) ¼ö¾÷¿¡ ÆÀ ±¸¼ºÇÏ°í ÆÀÇÁ·ÎÁ§Æ® ¹Ù·Î ½ÃÀÛÇÕ´Ï´Ù.
2024.02.28 : ÃÖ¼Ò ¼ö°Àοø ±âÁØ (10¸í ÀÌ»ó)À» ÃæÁ·ÇÏÁö ¸øÇØ, Æó° ¿¹Á¤ÀÔ´Ï´Ù.
¡¡
Schedule
Week | Date |
¿ù¿äÀÏ (11:00~13:00 »õõ³â°ü 402È£) |
±Ý¿äÀÏ (11:00~13:00 »õõ³â°ü 402È£) |
1 | 03.04 / 03.08 | Course Introduction - Lecture Note (2024) |
Lab.
Orientation - Lab. Orientation (2024) - Introduction to CTIP(2019) , Introduction to CTIP(2020) - Introduction to CTIP(2021) , Lab. Orientation |
2 | 03.11 / 03.15 | (ºó ½½·ÔÀº ¸ðµÎ À̷аÀÇ ÀÔ´Ï´Ù.) | Team Activity #1 (CI ±âº»È¯°æ) |
3 | 03.18 / 03.22 | ¡¡ | Team Presentation #1 (CI ±âº»È¯°æ) |
4 | 03.25 / 03.29 | Team Presentation #1 (CTIP ȯ°æ ±¸Ãà) | Team Activity #2 (Testing, STA) |
5 | 04.01 / 04.05 | ¡¡ | Team Presentation #2 (Testing, STA) |
6 | 04.08 / 04.12 | Team Presentation #2 (STA µµ±¸) | Team Activity #3 (Communication, Etc.) |
7 | 04.15 / 04.19* | Team Presentation #3 (CI/CD Àüüȯ°æ) | *3ÇÐ³â ÆÀ¿¡ CTIP ȯ°æ Àü¼ö(¿¬°áµÈ ¼ö¾÷½Ã°£ Áß Àü¼ö ¹× Trouble-Shooting) |
8 | 04.22 | Áß°£°í»ç | |
9 | 04.29 / 05.03 | ¡¡ | |
10 | 05.06 / 05.10 | °øÈÞÀÏ (¾î¸°À̳¯ ´ëü°øÈÞÀÏ) | Team Activity #4 (1st System Testing) |
11 | 05.13 / 05.17* | Team Activity #4 (1st System Testing) - Cont. | |
12 | 05.20 / 05.24 | Team Presentation #4 (1st System Testing) | ¡¡ |
13 | 05.27 / 05.31 | Team Activity #5 (2nd System Testing & Static Analysis) | |
14 | 06.03 / 06.07 | ¡¡ | Team Presentation #5 (2nd System Testing & Static Analysis - Final) |
15 | 06.10 / 06.14* | (Reserved) | |
16 | 06.17 | ±â¸»°í»ç |
¡¡
STA ÀÌ·Ð °ÀÇ |
|
¡¡
¡¡